Web Server Statistics for [COLIS3]

Program started at Fri-11-Jan-2002 14:47.
Analysed requests from Sun-13-Dec-1998 12:32 to Fri-11-Jan-2002 14:37 (1125.09 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 11-Jan-2002 14:47).
Successful requests: 224,367 (976)
Average successful requests per day: 199 (139)
Successful requests for pages: 40,811 (190)
Average successful requests for pages per day: 36 (27)
Failed requests: 56,583 (2,204)
Redirected requests: 177 (0)
Distinct files requested: 635 (180)
Distinct hosts served: 9,349 (101)
Corrupt logfile lines: 14
Data transferred: 3.035 Gbytes (17.117 Mbytes)
Average data transferred per day: 2.762 Mbytes (2.445 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 60 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Jan 2002:  1310:   261: +++++

Dec 2001:  3566:   924: ++++++++++++++++
Nov 2001:  3289:   888: +++++++++++++++
Oct 2001:  4374:   918: ++++++++++++++++
Sep 2001:  4536:  1009: +++++++++++++++++
Aug 2001:  5987:  1197: ++++++++++++++++++++
Jul 2001:  6475:  1211: +++++++++++++++++++++
Jun 2001:  7099:  1587: +++++++++++++++++++++++++++
May 2001:  7825:  1672: ++++++++++++++++++++++++++++
Apr 2001:  8148:  1671: ++++++++++++++++++++++++++++
Mar 2001:  6538:  1005: +++++++++++++++++
Feb 2001:  6611:   970: +++++++++++++++++
Jan 2001:  5555:   995: +++++++++++++++++

Dec 2000:  6042:   841: +++++++++++++++
Nov 2000:  6684:  1237: +++++++++++++++++++++
Oct 2000:  5780:  1029: ++++++++++++++++++
Sep 2000:   592:   122: +++
Aug 2000:  1494:   279: +++++
Jul 2000:     0:     0: 
Jun 2000:  4126:   850: +++++++++++++++
May 2000:  5419:  1127: +++++++++++++++++++
Apr 2000:  4430:   757: +++++++++++++
Mar 2000:  4560:  1027: ++++++++++++++++++
Feb 2000:  4579:   713: ++++++++++++
Jan 2000:  5284:   798: ++++++++++++++

Dec 1999:  3502:   591: ++++++++++
Nov 1999:  5521:  1048: ++++++++++++++++++
Oct 1999:  3919:   945: ++++++++++++++++
Sep 1999:  3902:   691: ++++++++++++
Aug 1999:  3199:   803: ++++++++++++++
Jul 1999:  4399:  1036: ++++++++++++++++++
Jun 1999:  8288:  1421: ++++++++++++++++++++++++
May 1999: 11373:  2145: ++++++++++++++++++++++++++++++++++++
Apr 1999:  9918:  1757: ++++++++++++++++++++++++++++++
Mar 1999: 11507:  2071: +++++++++++++++++++++++++++++++++++
Feb 1999:  9241:  1806: +++++++++++++++++++++++++++++++
Jan 1999: 14702:  2338: +++++++++++++++++++++++++++++++++++++++

Dec 1998: 14593:  1071: ++++++++++++++++++
Busiest month: Jan 1999 (2,338 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 150 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 23145:  4985: ++++++++++++++++++++++++++++++++++
Mon: 38659:  6434: +++++++++++++++++++++++++++++++++++++++++++
Tue: 38062:  6664: +++++++++++++++++++++++++++++++++++++++++++++
Wed: 34936:  6330: +++++++++++++++++++++++++++++++++++++++++++
Thu: 33789:  6349: +++++++++++++++++++++++++++++++++++++++++++
Fri: 34414:  5971: ++++++++++++++++++++++++++++++++++++++++
Sat: 21362:  4078: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 50 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0:  7479:  1686: ++++++++++++++++++++++++++++++++++
   1:  7457:  1346: +++++++++++++++++++++++++++
   2:  6138:  1272: ++++++++++++++++++++++++++
   3:  6712:  1429: +++++++++++++++++++++++++++++
   4:  5844:  1256: ++++++++++++++++++++++++++
   5:  5731:  1293: ++++++++++++++++++++++++++
   6:  5878:  1293: ++++++++++++++++++++++++++
   7:  7742:  1929: +++++++++++++++++++++++++++++++++++++++
   8:  8980:  1651: ++++++++++++++++++++++++++++++++++
   9: 11352:  1874: ++++++++++++++++++++++++++++++++++++++
  10: 11616:  2032: +++++++++++++++++++++++++++++++++++++++++
  11: 11641:  1864: ++++++++++++++++++++++++++++++++++++++
  12: 10964:  2055: ++++++++++++++++++++++++++++++++++++++++++
  13: 12016:  2030: +++++++++++++++++++++++++++++++++++++++++
  14: 12113:  2048: +++++++++++++++++++++++++++++++++++++++++
  15: 12581:  2150: +++++++++++++++++++++++++++++++++++++++++++
  16: 12063:  1947: +++++++++++++++++++++++++++++++++++++++
  17: 11494:  1891: ++++++++++++++++++++++++++++++++++++++
  18: 10026:  1580: ++++++++++++++++++++++++++++++++
  19:  8612:  1696: ++++++++++++++++++++++++++++++++++
  20: 10070:  1913: +++++++++++++++++++++++++++++++++++++++
  21:  9194:  1486: ++++++++++++++++++++++++++++++
  22:  9636:  1508: +++++++++++++++++++++++++++++++
  23:  9028:  1582: ++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
224367:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
 18711:  9.06%: 161.53
 11698:  1.19%: 207.228.32
  4170:  1.17%: 24
  3140: 16.68%: 195.29.218
  3085:  1.55%: 64
  2778:  2.27%: 213.191.128
  2187:  0.75%: 63
  2083:  0.46%: 62
  1797:  3.23%: 195.29.150
  1564:  0.97%: 161.142
  1434:  0.32%: 152.163
  1270:  0.21%: 12
  1180:  0.18%: 158.36
  1125:  0.30%: 129.116
  1010:  0.15%: 134.147
   997:  0.49%: 61
   981:  0.08%: 216.79.105
   977:  0.74%: 192.102.239
   963:  0.17%: 130.226
   960:  0.28%: 216.35.103
162257: 59.76%: [not listed: 4,651 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
223060: 200 OK
  1307: 206 Partial content
   177: 302 Document found elsewhere
    39: 403 Access forbidden
 43800: 404 Document not found
 12744: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:   1572:       : 
   1b-  10b:      2:       : 
  11b- 100b:   4390:  0.01%: 
 101b-  1kb:   2023:  0.05%: 
  1kb- 10kb: 181516: 14.62%: 
 10kb-100kb:  31276: 29.01%: 
100kb-  1Mb:   3284: 31.98%: 
  1Mb- 10Mb:    304: 24.34%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
  2954: 42.95%: .ppt
 27717: 17.81%: .htm  [Hypertext Markup Language]
  2474: 15.19%: .pdf  [Adobe Portable Document Format]
141036: 13.79%: .gif  [GIF graphics]
 31741:  8.30%: .jpg  [JPEG graphics]
 13086:  1.45%: [directories]
   661:  0.39%: .doc  [Microsoft Word document]
  4698:  0.12%: [not listed: 7 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
193426: 92.81%: [root directory]
 29692:  7.09%: /slike/
   589:  0.07%: /cgi-bin/
    13:  0.02%: /stat/
    78:  0.01%: /beta/
   569:  0.01%: [not listed: 5 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
13063:  1.45%: 11/Jan/02 14:36: /
10459:  0.73%: 11/Jan/02 14:36: /infoz.gif
10235:  0.84%: 11/Jan/02 14:36: /c3.gif
 7306:  4.68%: 11/Jan/02 14:36: /du.gif
 6669:  0.50%: 11/Jan/02 14:36: /date.gif
 6379:  0.27%: 11/Jan/02 14:36: /new.gif
 6294:  0.34%: 11/Jan/02 14:36: /about.gif
 6171:  0.91%: 11/Jan/02 14:36: /theme.gif
 6111:  0.29%: 11/Jan/02 14:36: /av.gif
 5967:  0.37%: 11/Jan/02 14:36: /prel.gif
 5680:  0.38%: 11/Jan/02 14:36: /related.gif
 5594:  0.34%: 11/Jan/02 14:36: /org.gif
 5175:  0.29%: 11/Jan/02 14:36: /tutwork.gif
 4387:  0.27%: 11/Jan/02 14:36: /exhibit.gif
 4344:  0.63%: 11/Jan/02 14:36: /3rd.gif
 4028:  0.01%: 11/Jan/02 13:30: /robots.txt
 3794:  0.18%: 11/Jan/02 14:36: /proceed.gif
 3733:  5.17%: 11/Jan/02 12:36: /proceed.htm
 3308:  0.18%: 11/Jan/02 14:36: /pres.gif
 3231:  0.16%: 11/Jan/02 14:36: /photo.gif
 3119:  0.20%: 18/Jul/99 14:55: /call.gif
 3076:  0.17%: 18/Jul/99 14:55: /dd.gif
 2996:  0.19%: 18/Jul/99 14:55: /style.gif
 2988:  0.17%: 11/Jan/02 14:36: /stat.gif
 2982:  0.19%: 18/Jul/99 14:55: /tc.gif
 2943:  0.14%: 18/Jul/99 14:55: /acc.gif
 2194:  0.11%: 18/Jul/99 14:55: /fee.gif
 2085:  2.60%: 10/Jan/02 18:35: /prelimin.htm
 2074:  0.27%: 22/May/99 12:32: /third.gif
 1806:  3.54%: 10/Jan/02 21:59: /abs.htm
 1784:  0.62%: 10/Jan/02 19:25: /new.htm
 1743:  0.21%: 10/Jan/02 19:18: /index.htm
 1714:  0.97%: 10/Jan/02 17:36: /naslovnica2.jpg
 1676:  0.28%: 10/Jan/02 19:49: /about.htm
 1633:  0.99%: 10/Jan/02 23:21: /tutwork.htm
 1574:  0.08%: 10/Jan/02 17:36: /proceed2.gif
 1535:  0.57%: 11/Jan/02 03:38: /photo.htm
 1531:  0.18%: 11/Jan/02 12:41: /pres.htm
 1527:  0.09%: 18/Jul/99 14:55: /registr.gif
 1504:  0.36%: 10/Jan/02 19:51: /related.htm
 1390:  0.04%: 11/Jan/02 12:41: /point.gif
 1331:  0.76%: 10/Jan/02 19:53: /org.htm
 1275:  0.45%: 10/Jan/02 18:33: /venue.htm
 1205:  3.08%:  5/Jan/02 09:21: /metrics.pdf
  999:  0.07%:  9/Jan/02 12:41: /prelimin.gif
  972:  0.23%: 10/Jan/02 19:23: /exhibit.htm
  903:  0.07%: 18/Jul/99 14:55: /safety.gif
  872:  0.36%:  8/Jan/02 23:51: /full.htm
  848:  9.85%:  9/Jan/02 12:51: /fox1.pdf
  810:  0.05%: 29/Dec/98 10:16: /proc.gif
  804:  0.03%:  8/Jan/02 02:58: /wne.gif
  799:  0.65%: 11/Jan/02 14:37: /stat.htm
  773:  0.04%: 11/Jan/02 03:39: /photo2.gif
  744:  0.04%:  5/Jan/02 08:41: /aco.gif
  721:  0.03%:  9/Jan/02 02:29: /abs.gif
  706:  0.06%: 11/Jan/02 03:39: /slike/thumb13.jpg
  703:  0.05%: 11/Jan/02 03:39: /slike/thumb3.jpg
  701:  0.04%: 11/Jan/02 12:41: /present.gif
  684:  0.06%: 11/Jan/02 03:39: /slike/thumb7.jpg
  682:  0.04%: 11/Jan/02 03:39: /slike/thumb4.jpg
  662:  0.06%: 11/Jan/02 03:39: /slike/thumb1.jpg
  650:  0.06%: 11/Jan/02 03:39: /slike/thumb2.jpg
  648:  0.05%: 11/Jan/02 03:39: /slike/thumb11.jpg
  644:  0.04%: 29/Dec/98 18:47: /si.gif
  636:  0.04%: 11/Jan/02 03:39: /slike/thumb5.jpg
  625:  0.05%: 11/Jan/02 03:39: /slike/thumb8.jpg
  623:  0.05%: 11/Jan/02 03:39: /slike/thumb15.jpg
  619:  0.06%: 11/Jan/02 03:39: /slike/thumb9.jpg
  614:  0.19%: 15/Jul/99 22:39: /accom.htm
  610:  0.05%: 11/Jan/02 03:39: /slike/thumb6.jpg
  605:  0.05%:  9/Jan/02 05:36: /rel.gif
  602:  0.05%: 11/Jan/02 03:39: /slike/thumb19.jpg
  589:  0.04%:  9/Jan/02 12:40: /tutwork2.gif
  587:  0.07%: 26/Dec/00 09:19: /cgi-bin/search.pl
   29:  0.01%: 24/Oct/00 10:35:   /cgi-bin/search.pl?Range=All&Format=Standard&Terms=zbirka
   16:       : 19/Dec/00 11:17:   /cgi-bin/search.pl?Range=All&Format=Standard&Terms=matematika
   15:       : 19/Dec/00 11:44:   /cgi-bin/search.pl?Range=All&Format=Standard&Terms=statistika
   14:       : 28/Nov/00 00:00:   /cgi-bin/search.pl?Range=All&Format=Standard&Terms=poslovanje
   14:       : 22/Dec/00 11:40:   /cgi-bin/search.pl?Range=All&Format=Standard&Terms=
  576:  0.06%: 11/Jan/02 03:39: /slike/thumb12.jpg
  574:  0.06%: 11/Jan/02 03:39: /slike/thumb10.jpg
  554:  0.05%: 11/Jan/02 03:39: /slike/thumb16.jpg
  547:  0.04%: 11/Jan/02 03:39: /slike/thumb23.jpg
  543:  0.05%: 11/Jan/02 03:39: /slike/thumb17.jpg
  539:  0.04%: 11/Jan/02 03:39: /slike/thumb14.jpg
  528:  0.04%: 11/Jan/02 03:39: /slike/thumb27.jpg
  525:  0.03%: 11/Jan/02 03:39: /slike/thumb21.jpg
  510:  0.05%: 11/Jan/02 03:39: /slike/thumb18.jpg
  510:  0.04%: 11/Jan/02 03:39: /slike/thumb31.jpg
  507:  0.05%: 11/Jan/02 03:39: /slike/thumb20.jpg
  495:  0.04%: 11/Jan/02 03:39: /slike/thumb35.jpg
  494:  0.04%: 11/Jan/02 03:39: /slike/thumb24.jpg
  490:  0.04%: 11/Jan/02 03:39: /slike/thumb30.jpg
  490:  0.03%: 11/Jan/02 03:39: /slike/thumb25.jpg
  489:  0.04%: 11/Jan/02 03:39: /slike/thumb22.jpg
  485:  0.09%: 16/Jul/99 04:01: /fee.htm
  482:  0.04%: 11/Jan/02 03:39: /slike/thumb39.jpg
  480:  0.04%: 11/Jan/02 03:39: /slike/thumb43.jpg
  475:  0.04%: 11/Jan/02 03:39: /slike/thumb29.jpg
  460:  0.04%: 11/Jan/02 03:39: /slike/thumb26.jpg
  458:  0.04%: 11/Jan/02 03:39: /slike/thumb28.jpg
  452:  0.04%: 11/Jan/02 03:39: /slike/thumb33.jpg
  448:  0.03%:  9/Jan/02 02:32: /co.gif
  447:  0.03%: 11/Jan/02 03:39: /slike/thumb32.jpg
  435:  0.04%: 11/Jan/02 03:39: /slike/thumb34.jpg
  432:  0.02%: 11/Jul/99 13:32: /accom.gif
  428:  0.04%: 11/Jan/02 03:39: /slike/thumb47.jpg
  426:  0.03%: 11/Jan/02 03:39: /slike/thumb37.jpg
  422:  0.04%: 11/Jan/02 03:39: /slike/thumb36.jpg
  421:  2.26%:  5/Jan/02 09:21: /fox2.pdf
  417:  2.60%:  5/Jan/02 10:42: /dlib_perspectives.ppt
  417:  0.04%: 15/Jul/99 22:39: /dates.htm
  414:  0.04%: 11/Jan/02 03:39: /slike/thumb38.jpg
  410:  0.02%:  9/Jan/02 18:20: /ave.gif
  408:  0.04%: 11/Jan/02 03:39: /slike/thumb40.jpg
  404:  0.03%: 11/Jan/02 03:39: /slike/thumb41.jpg
  398:  0.04%: 11/Jan/02 03:39: /slike/thumb42.jpg
  391:  0.02%: 11/Jan/02 03:39: /slike/thumb45.jpg
  389:  0.03%: 11/Jan/02 03:39: /slike/thumb44.jpg
  388:  0.03%: 11/Jan/02 03:39: /slike/thumb49.jpg
  387:  0.08%: 15/Jul/99 22:39: /registr.htm
  384:  0.04%: 11/Jan/02 03:39: /slike/thumb46.jpg
  375:  0.03%: 11/Jan/02 03:39: /slike/thumb48.jpg
  371:  0.03%: 11/Jan/02 03:39: /slike/thumb50.jpg
  367:  0.03%: 11/Jan/02 03:39: /slike/thumb52.jpg
  366:  0.02%: 11/Jan/02 03:39: /slike/thumb51.jpg
  364:  0.02%:  5/Jul/99 15:07: /fee2.gif
  351:  0.24%:  9/Jan/02 12:42: /msquail.doc
  348:  0.10%: 18/Jul/99 14:55: /cfp.htm
  322:  0.02%: 15/Jul/99 08:58: /registr2.gif
  306: 24.36%:  5/Jan/02 09:21: /colis3_opening.ppt
  286:  0.02%:  5/Jul/99 15:06: /ida.gif
  278:  0.05%: 17/Jul/99 11:27: /safety.htm
  273:  4.27%:  5/Jan/02 12:33: /foxdemo.ppt
  271:  1.06%:  9/Jan/02 12:49: /capurro.ppt
  269:  0.78%:  9/Jan/02 12:43: /ornager.ppt
  260:  0.68%:  5/Jan/02 09:21: /pharo.ppt
  254:  0.12%:  5/Jan/02 08:41: /itj.doc
  251:  1.81%:  5/Jan/02 09:21: /intcoopdl.ppt
  241:  0.05%: 15/Jul/99 22:39: /types.htm
  235:  0.02%: 18/Jul/99 14:55: /cpa.gif
  234:  0.27%:  5/Jan/02 09:21: /dole.ppt
  234:  0.03%: 18/Jul/99 14:55: /dli.gif
  231:  0.15%: 17/Jul/99 14:50: /registr2.htm
  230:  0.84%:  5/Jan/02 09:21: /ahlgren.ppt
  229:  3.29%:  5/Jan/02 09:21: /colis3_closing.ppt
  214:  3.00%:  5/Jan/02 09:21: /cdrondemand.ppt
  213:  0.01%:  5/Jan/02 08:45: /exhibit2.gif
  213:  0.01%: 26/Dec/00 09:19: /bgm.gif
  205:  0.01%:  5/Jan/02 11:03: /full.gif
  187:  0.02%: 17/Jul/99 11:27: /safety2.gif
  184:  0.02%: 15/Jul/99 22:39: /style.htm
  170:  0.12%:  5/Jan/02 08:45: /varazdin.jpg
  167:  0.12%:  5/Jan/02 08:45: /excels.jpg
  135:  0.01%: 28/Jun/99 13:45: /tco.gif
  112:  0.11%:  7/Jan/02 18:09: /slike/4.jpg
  109:  0.13%:  7/Jan/02 18:09: /slike/22.jpg
   97:  0.12%:  7/Jan/02 18:09: /slike/2.jpg
   97:       : 17/Apr/00 11:03: /ff.gif
   90:  0.20%:  7/Jan/02 18:09: /slike/11.jpg
   90:  0.01%:  5/Jul/99 23:47: /reg.htm
   82:  0.09%:  7/Jan/02 18:09: /slike/3.jpg
   79:  0.01%:  5/Jul/99 15:08: /instruc.gif
   79:  0.10%:  7/Jan/02 18:09: /slike/1.jpg
   73:  0.11%:  7/Jan/02 18:09: /slike/18.jpg
   73:  0.05%:  7/Jan/02 18:09: /slike/5.jpg
   73:  0.13%:  7/Jan/02 18:09: /slike/12.jpg
   73:  0.15%:  7/Jan/02 18:09: /slike/6.jpg
   72:  0.03%: 15/Jul/99 22:40: /colis3_style.htm
   71:  0.21%:  7/Jan/02 18:09: /slike/10.jpg
   71:       : 11/Jan/02 14:37: /images/analogo.gif
   68:       : 11/Jan/02 14:37: /images/barb1.gif
   68:       : 11/Jan/02 14:37: /images/barb4.gif
   68:  0.14%:  7/Jan/02 18:10: /slike/24.jpg
   67:       : 11/Jan/02 14:37: /images/barb16.gif
   67:       : 11/Jan/02 14:37: /images/barb2.gif
   67:  0.08%:  7/Jan/02 18:09: /slike/14.jpg
   67:  0.12%:  7/Jan/02 18:09: /slike/23.jpg
   67:       : 11/Jan/02 14:37: /images/barb32.gif
   66:  0.05%:  7/Jan/02 18:10: /slike/52.jpg
   66:       : 11/Jan/02 14:37: /images/barb8.gif
   64:  0.10%:  7/Jan/02 18:09: /slike/20.jpg
   64:  0.08%:  7/Jan/02 18:10: /slike/49.jpg
   63:       : 11/Jan/02 14:37: /images/html2.gif
   62:  0.08%:  7/Jan/02 18:10: /slike/35.jpg
   61:  0.08%:  7/Jan/02 18:10: /slike/48.jpg
   61:  0.08%:  7/Jan/02 18:09: /slike/9.jpg
   60:  0.06%:  7/Jan/02 18:09: /slike/21.jpg
   60:  0.07%:  7/Jan/02 18:09: /slike/8.jpg
   59:  0.11%:  7/Jan/02 18:10: /slike/47.jpg
   59:  0.06%:  7/Jan/02 18:10: /slike/32.jpg
   59:       : 28/Aug/00 18:14: /statis.gif
   58:  0.10%:  7/Jan/02 18:10: /slike/46.jpg
   58:  0.08%:  7/Jan/02 18:09: /slike/7.jpg
   58:  0.06%:  7/Jan/02 18:10: /slike/41.jpg
   58:  0.12%:  7/Jan/02 18:09: /slike/15.jpg
   57:  0.05%:  7/Jan/02 18:10: /slike/51.jpg
   57:  0.07%:  7/Jan/02 18:10: /slike/43.jpg
   57:  0.10%:  7/Jan/02 18:09: /slike/17.jpg
   57:  0.13%:  7/Jan/02 18:09: /slike/19.jpg
   56:  0.07%:  7/Jan/02 18:10: /slike/34.jpg
   56:  0.13%:  7/Jan/02 18:10: /slike/29.jpg
   56:  0.10%:  7/Jan/02 18:10: /slike/40.jpg
   56:  0.04%: 15/Jul/99 22:39: /colis3_style.doc
   56:  0.06%:  7/Jan/02 18:10: /slike/33.jpg
   53:  0.10%:  7/Jan/02 18:10: /slike/25.jpg
   53:  0.04%:  7/Jan/02 18:10: /slike/45.jpg
   53:  0.11%:  7/Jan/02 18:09: /slike/13.jpg
   53:  0.06%:  7/Jan/02 18:10: /slike/50.jpg
   53:  0.07%:  7/Jan/02 18:10: /slike/42.jpg
   52:  0.10%:  7/Jan/02 18:10: /slike/26.jpg
   52:  0.09%:  7/Jan/02 18:10: /slike/37.jpg
   52:  0.09%:  7/Jan/02 18:10: /slike/31.jpg
   51:  0.04%:  7/Jan/02 18:09: /slike/16.jpg
   51:  0.08%:  7/Jan/02 18:10: /slike/27.jpg
   50:  0.09%:  7/Jan/02 18:10: /slike/28.jpg
   50:  0.14%:  7/Jan/02 18:10: /slike/38.jpg
   49:  0.13%:  7/Jan/02 18:10: /slike/36.jpg
   48:  0.05%:  7/Jan/02 18:10: /slike/44.jpg
   48:  0.12%:  7/Jan/02 18:10: /slike/30.jpg
   47:  0.07%:  7/Jan/02 18:10: /slike/39.jpg
   38:       : 16/Apr/99 14:07: /reg.gif
   36:  0.02%: 16/Jul/99 13:57: /colis3_style.rtf
   33:  0.02%: 29/Apr/99 12:50: /registr3.htm
   25:       :  5/Dec/99 01:05: /bare2.gif
   25:       :  5/Dec/99 01:05: /bare32.gif
   25:       :  5/Dec/99 01:05: /bare8.gif
   24:       :  5/Dec/99 01:05: /bare1.gif
   24:       :  5/Dec/99 01:05: /analogo.gif
   24:       :  5/Dec/99 01:05: /bare4.gif
   23:  0.02%: 15/Jul/99 22:40: /colis3_style.doc.ps
   23:       :  5/Dec/99 01:05: /html2.gif
   23:       :  5/Dec/99 01:05: /bare16.gif
  194:  0.05%: 24/Dec/01 04:15: [not listed: 65 files]

This analysis was produced by analog 5.1.
Running time: 33 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!